Online Assessment Application
Apply for all qualifying exemptions by entering the requested information on this application.
First, confirm that the following parcel is the one that you are applying for exemptions on. If not, click the Search For a Different Property button to go back and search for the correct parcel.
PROPERTY DETAIL
Parcel Info
PIN | 31559 |
PARCEL | 17-05-15-4-000-001.000 |
ACCOUNT NUMBER | 575913 |
OWNER | NEW CASTLE DEVELOPMENT ENTERPRISES LLC |
MAILING ADDRESS | 1344 DUG HILL RD , BROWNSBORO, AL 35741 |
PROPERTY ADDRESS | 0 TRIANA BLVD SW |
LEGAL DESCRIPTION | PT OF LOT 1 & PRT OF LOT 2 GRIFFIS GLEN PB #2011-161050 DESC AS BEG AT THE NW COR OF SAID LOT 1 TH S 89 DEG E 1060.55 FT TH S 02 DEG W 390.26 FT TH N 87 DEG W 206.37 FT TH N 76 DEG W 161.69 FT TH S 03 DEG W 146.79 FT TH N77W 213.55 FT TH ALG CURVE TO RIGHT HAVING A RAD 505 FT CHORD BEARING & DIST S12W 1.59 FT TH N76W 142.49 FT TH S14W 50.91 FT TH S25W 72.5 FT TH S27W 300 FT TH S14W 101.97 FT TH S 196.79 FT TH W 140 FT TH S 24.11 FT TH N89W 190 FT TH N 151.11 FT TH N89W 19.02 FT TH N 189.99 FT TH S89E 15 FT TH N27E 458.28 FT TH N1E 375.05 FT TO POB |
EXEMPT CODE | |
TAX DISTRICT | HUNTSVILLE |